LET

TypeOffice

N19 Unit 159-163 Islington Studios, Marlborough Road, Archway, London

TenureFor rent

Unit 159-163 Islington Studios, Marlborough Road, Archway, London, N191/7

Specification

Building size
Building size214 - 3,000sqft
Property type
Property typeOffice
Tenure
TenureFor rent

Description

26 units of business and studio space, each with own entrance ranging from 279 - 1991 sq.ft. approx. Completely refurbished. Flexible agreement terms. Benefits Loading bay, cafe, onsite centre manager and caretaker.

Unit G9 286 sq.ft. approx. £53,280.00

Unit G10 822 sq.ft. approx.- £37,020.00

Unit G11 673 sq.ft. approx.- £30,360.00

Unit G12 286 sq.ft. approx.- £12,900.00

Unit G14 287 sq.ft. approx.- £12,960.00

Unit G15 557 sq.ft. approx.- £25,020.00

Unit G19 604 sq.ft. approx.- £27,180.00

Unit 1.1 1086 sq.ft. approx. - £48,960.00

Unit 1.3 578 sq.ft. approx.- £26,040.00

Unit 1.5 282 sq.ft. approx. - £12,720.00

Unit 1.7 573 sq.ft. approx. -£25,680.00

Unit 1.8 675 sq.ft. approx.-£30,000.00

Unit 1.9 903 sq.ft. approx.-£40,080.00

Unit 2.1 1591 sq.ft. approx. - £71,640.00

Unit 2.2 278 sq.ft. approx. -£12,600.00

Unit 2.7 877 sq.ft. approx. -£39,120.00

Unit 2.8 581 sq.ft. approx. -£25,920.00

Unit 2.9 508 sq.ft. approx. -£24,120.00

Unit 2.11279 sq.ft. approx. -£13,320.00

Unit 3.1 1090 sq.ft. approx. - £48,960.00

Unit 3.3 294 sq.ft. approx. -£13,320.00

Unit 3.8 1182 sq.ft. approx. - £54,600.00

Unit 4.0 1043 sq.ft. approx. - £47,040.00

Unit 4.1 1976 sq.ft. approx. - £50,400.00

Unit 4.5 791 sq.ft. approx. -£31,080.00

Unit 4.6 573 sq.ft. approx. - £25,800.00

Location

Set on Marlborough Road just off the A1 Holloway Road with Upper Holloway mainline station, Archway Road and Archway station a short distance away

Amenities

24/7 Secure Access

Flexible Terms

On-site Manager/Caretaker

Loading Bay

Map